| These Match Game Episode Guides were originally found at Brian Connoy's MatchGame.org website. Due to the (hopefully temporary) closure of the site, we have posted the episode guides here as an archive because we'd hate to see this wonderful resource lost forever. The content of the site will remain close to the same, but due to unavailability of some pictures and information, we have changed the HTML and format somewhat. |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 |
Key Episodes:
#97 - Raven's Head Coach Brian Billick Appears as a Contestant
Episode # |
Panel |
|
| 1.) | 79 | DM, BS, CNR, PDA, RD, FF |
| 2.) | 80 | Greg Morris, BS, CNR, Roz Kelly, RD, JB |
| 3.) | 81 | Anson Williams, BS, CNR, Mary Ann Mobley, RD, FF |
| 4.) | 82 | GB, BS, CNR, Eva Gabor, RD, JB |
| 5.) | 83 | Adam Arkin, BS, CNR, EJ, RD, FF |
| 6.) | 84 | NR, BS, CNR, Suzanne Somers, RD, PD |
| 7.) | 85 | Hans Conreid, BS, CNR, Sarah Kennedy, RD, BW |
| 8.) | 86 | DM, BS, CNR, Conny Van Dyke, RD, FF |
| 9.) | 87 | Dick Smothers, BS, CNR, Minnie Pearl, RD, FF |
| 10.) | 88 | Gary Crosby, BS, CNR, Mary Wickes, RD, JB |
| 11.) | 89 | George Kennedy, BS, CNR, Lee Meriwether, RD, BW |
| 12.) | 90 | Bill Cullen, BS, CNR, DS, RD, FF |
| 13.) | 91 | Avery Schreiber, BS, CNR, Barbara Rhoades, RD, MW |
| 14.) | 92 | DM, BS, CNR, EJ, RD, PD |
| 15.) | 93 | GB, BS, CNR, Meg Bennett, RD, FF (taped 9/23) |
| 16.) | 94 | NR, BS, CNR, PDA, RD, BW |
| 17.) | 95 | Bob Barker, BS, CNR, Eva Gabor, RD, JB |
| 18.) | 96 | NR, BS, CNR, Sarah Purcell, RD, BW |
| 19.) | 97 | DM, BS, CNR, Polly Holliday, RD, FF (10/16) |
| 20.) | 98 | Orson Bean, BS, CNR, Connie Stevens, RD, FF |
| 21.) | 99 | David Landsberg, BS, CNR, Lee Meriwether, RD, MW (10/27) |
| 22.) | 100 | David Doyle, BS, CNR, Juliet Prowse, RD, PD |
| 23.) | 101 | Tom Poston, BS, CNR, Mary Ann Mobley, RD, BW |
| 24.) | 102 | Ron Palillo, BS, CNR, EJ, RD, FF |
| 25.) | 103 | Richard Deacon, FF, CNR, Mary Wickes, RD, JB |
| 26.) | 104 | GB BS, CNR, Jo Ann Pflug, RD, FF (11/16) |
| 27.) | 105 | DM, BS, CNR, Helaine Lembeck, RD, BW |
| 28.) | 106 | Joe Garagiola, BS, CNR, DS, RD, BW |
| 29.) | 107 | David Doyle, BS, CNR, Didi Conn, RD, FF |
| 30.) | 108 | Bill Anderson, BS, CNR, Dr. Joyce Brothers, RD, MW (1/7) |
| 31.) | 109 | Avery Schreiber, BS, CNR, Barbara Rhoades, RD, BW (1/8) |
| 32.) | 110 | NR, BS, CNR, Susan Sullivan, RD, MW |
| 33.) | 111 | George Kennedy, BS, CNR, PDA, RD, PD (2/4) |
| 34.) | 112 | DM, BS, CNR, EJ, RD, FF (2/5) |
| 35.) | 113 | Gary Crosby, BS, CNR, Mary Wickes, RD, FF |
| 36.) | 114 | David Doyle, BS, CNR, Eva Gabor, RD, BW |
| 37.) | 115 | NR, BS, CNR, Ethel Merman, RD, FF |
| 38.) | 116 | Tom Dreesen, BS, CNR, DS, RD, JB |
| 39.) | 117 | Bernie Kopell, BS, CNR, Lee Meriwether, RD, BW |
Page author: Brian Connoy