| These Match Game Episode Guides were originally found at Brian Connoy's MatchGame.org website. Due to the (hopefully temporary) closure of the site, we have posted the episode guides here as an archive because we'd hate to see this wonderful resource lost forever. The content of the site will remain close to the same, but due to unavailability of some pictures and information, we have changed the HTML and format somewhat. |
| 73 | 74 | 75 | 76 | 77 | 78 | 79 |
(x) Number of episodes that never made it to the air on CBS (the "lost
episodes").
GSN skipped episode #1406
Episode # |
CBS |
Panel |
|
| 1.) | 1367-1370 | Jan 3-5, 8 | David Doyle, BS, CNR, Connie Stevens, Jack Jones, BW |
| 2.) | 1371-1375 | 9-12, 15 | Robert Walden, BS, CNR, Audrey Landers, Bert Convy, PDA |
| 3.) | 1376-1380 | 16-19, 22 | NR, BS, CNR, Dolly Martin, DM, PD |
| 4.) | 1381-1385 | 23-26, 29 | Robert Pine, BS, CNR, Susan Richardson, Richard Deacon, FF |
| 5.) | 1386-1390 | 30-31, Feb 2, 5-6 | Jon Bauman, BS, CNR, Brianne Leary, Bob Barker, JB |
| 6.) | 1391-1395 | 7-9, 12-14 | Avery Schreiber, BS, CNR, EJ, GB, FF |
| 7.) | 1396-1400 | 15-16, 19-21 | Joe Santos, BS, CNR, Lorrie Mahaffey, BD, MW |
| 8.) | 1401-1405 | 22-23, 26-28 | Bart Braverman, BS, CNR, Barbara Rhoades, DM, FF |
| 9.) | 1406-1410 | Mar 2, 5-7 | Guich Koock, BS, CNR, DS, Paul Williams, BW |
| 10.) | 1411-1415 | 8-9, 12-14 | Daryl Anderson, BS, CNR, Donna Pescow, Richard Paul, PD (taped 1/27) |
| 11.) | 1416-1420 | 15-16, 19-23 | David Doyle, BS, CNR, Loretta Swit, Scoey Mitchlll, FF (1/28) |
| 12.) | 1421-1425 | 26-30 | Foster Brooks, BS, CNR, Lorna Patterson, DM, BW (2/10) |
| 13.) | 1426-1430 | Apr 2-4, 6, 9 | NR, BS, CNR, Loni Anderson, Jack Jones, JB (2/11) |
| 14.) | 1431-1435 | 10-13 (1) | Kukla & Ollie, BS, CNR, Eva Gabor, Arte Johnson, FF |
| 15.) | 1436-1440 | 16-17 (3) | Don Galloway, BS, CNR, Lee Meriwether, BD, PD (2/24) |
| 16.) | 1441-1445 | 18-20 (2) | Fred Grandy, BS, CNR, Connie Stevens, Bill Cullen, MW (2/25) |
| 17.) | 1446-1450 | (5) | Orson Bean, BS, DM, Brianne Leary, BD, FF (3/10) |
| 18.) | 1451-1455 | (5) | Bart Braverman, BS, GB, EJ, BD, MW (3/11) |
Page author: Brian Connoy
Document last modified: 3 October
2002